Prices
Prices 2021
Date | Apartment (without air-conditioning) | Apartment (air-conditioned)) | Bungalow | Type |
01.05-29.05 | 80 zł | 80 zł | 90 zł | OV |
29.05 - 06.06 | 100 zł | 100 zł | 110 zł | OV |
06.06 - 26.06 | 90 zł | 90 zł | 100 zł | OV |
26.06 - 03.07 | 130 zł | 140 zł | 150 zł | B&B |
03.07-14.08 | 149 zł | 159 zł | 169 zł | B&B |
14.08-21.08 | 130 zł | 140 zł | 150 zł | B&B |
21.08-28.08 | 120 zł | 130 zł | 140 zł | B&B |
28.08-30.09 | 90 zł | 90 zł | 100 zł | OV |
Children under 7 years: 50% price
Children under 2 years: free
In 26.06 do 28.08 7-day turnuses, starting on Saturdays.
The basis of reservation is 30% of price paid in advance into our account within 7 days after the booking, the remaining amount – at the latest on arrival.
Email address: kontakt@balticwilla.pl
Account number:
Firma usługowo-handlowa Stanisław Choma
BALTIC WILLA APART HOTEL
ul. Szałwiowa 8
82-120 Krynica Morska / Polska
Raiffeisen Polbank
Konto: / IBAN: PL 51 1750 0012 0000 0000 1040 9322