Prices
Prices 2022
Date | Apartment (without air-conditioning) | Apartment (air-conditioned)) | Bungalow | Type |
01.05-31.05 | 92 zł | 92 zł | 105 zł | OV |
31.05 - 12.06 | 105 zł | 105 zł | 115 zł | OV |
12.06 - 25.06 | 115 zł | 115 zł | 127 zł | OV |
25.06 - 02.07 | 150 zł | 159 zł | 169 zł | B&B |
02.07-20.08 | 172 zł | 179 zł | 189 zł | B&B |
20.08-27.08 | 150 zł | 160 zł | 173 zł | B&B |
27.08-03.09 | 130 zł | 140 zł | 153 zł | OV |
03.09-30.09 | 105 zł | 105 zł | 115 zł | OV |
Children under 7 years: 50% price.
Children under 2 years: free
In 25.06 do 27.08 7-day turnuses, starting on Saturdays.
The basis of reservation is 30% of price paid in advance into our account within 7 days after the booking, the remaining amount – at the latest on arrival.
Email address: kontakt@balticwilla.pl
Account number:
Firma usługowo-handlowa
Stanisław Choma
BALTIC WILLA APART HOTEL
ul. Szałwiowa 8
82-120 Krynica Morska
Polska
Raiffeisen Polbank Konto:
IBAN: PL 51 1750 0012 0000 0000 1040 9322