Prices
Prices 2023
Date | Apartment (without air-conditioning) | Apartment (air-conditioned)) | Bungalow | Type |
01.05-31.05 | 102 zł | 102 zł | 115 zł | OV |
31.05 - 05.06 | 115 zł | 115 zł | 126 zł | OV |
05.06-11.06 | 126 zł | 126 zł | 140 zł | OV |
11.06 - 24.06 | 115 zł | 115 zł | 126 zł | OV |
24.06 - 01.07 | 165 zł | 176 zł | 188 zł | B&B |
01.07-19.08 | 190 zł | 197 zł | 208 zł | B&B |
19.08-26.08 | 165 zł | 176 zł | 188 zł | B&B |
26.08-02.09 | 143 zł | 154 zł | 169 zł | OV |
02.09-30.09 | 115 zł | 115 zł | 126 zł | OV |
Children under 7 years: 50% price.
Children under 2 years: free
In 24.06 do 26.08 7-day turnuses, starting on Saturdays.
The basis of reservation is 30% of price paid in advance into our account within 7 days after the booking, the remaining amount – at the latest on arrival.
Email address: kontakt@balticwilla.pl
Account number:
Firma usługowo-handlowa
Stanisław Choma
BALTIC WILLA APART HOTEL
ul. Szałwiowa 8
82-120 Krynica Morska
Polska
Raiffeisen Polbank Konto:
IBAN: PL 51 1750 0012 0000 0000 1040 9322